A Range of high quality positive displacement gear pumps for fuel injection in industrial burners. These pumps provide fuel at finely controlled pressure and flow rates for optimum combustion resulting inlong term fuel saving and reduced pollution.
• The perfectly designed and perfectly finished which having lost wax method known as investment casting & having Grade 30c Iron and stainless steel
• 40% Weight reduce comparing to regular model
• Standard mounting & easy to install.
• Available in I 50 , 300 , 450 , 600 , 1000 and 2000 LPH
• Type FIG C-New model in B-Series
• Type FIG BICSS-New Model in B- series with SS Sleeve of pump for high durability
Features
Manufactured from specially selected material & processed to close tolerances for a long , Trouble free working life.
Gear & shaft of alloy steel & heart treated.
Mechanical dynamic oil seal system for high temperature & high speed use & for zero leakage
Self lubrications , Self priming
Built in pressure valve
Standard mounting dimensions for easy replacement
Applications
Oil burner , Boilers , Hydraulic drive and Pressure pump
Force feed lubrication
Booster pump for heavy diesel engines
Pumping for filtration
Bitumann tank burner
Dryer burner of hot mix plant
Most suitable for LSHS furnace oil , L.D.O. HSD
PUMP MODEL | SUC X DEL Sizes | Capacity in LPH | Pressure in kg/cm2 | RPM | Recommended HP | |
---|---|---|---|---|---|---|
3 kg/cm2 | 30 kg/cm2 | |||||
FIG-A30 | 3/8” x 3/8” | 30 | 0-30 | 1440 | 0.25 | 1.0 |
FIG-A60 | 3/8” x3/8” | 60 | 0-30 | 1440 | 0.25 | 1.0 |
FIG -A90 | 3/8” x 38” | 90 | 0-30 | 1440 | 0.25 | 1.0 |
FIG -B150 | ½” x ½” | 150 | 0-30 | 1440 | 0.25 | 1.5 |
FIG -B 150X2 | ½” x ½” | 300 | 0-30 | 2880 | 0.25 | 1.5 |
FIG -B300 | ½” x ½” | 300 | 0-30 | 1440 | 0.25 | 1.5 |
FIG -B450 | ½” x ½” | 450 | 0-30 | 1440 | 0.25 | 1.5 |
FIG -B600 | ½” x ½” | 600 | 0-30 | 1440 | 0.25 | 2.0 |
FIG -C1000 | ¾” x ¾” | 1000 | 0-30 | 0.75 | 3.0 | |
FIG -C1500 | ¾” x ¾” | 1500 | 0-30 | 0.75 | 3.0 | |
FIG -C2000 | ¾” x ¾” | 2000 | 0-30 | 0.75 | 5.0 | |
FIG -C2500 | ¾” x ¾” | 250 | 0-30 | 0.75 | 5.0 | |
FIG -D3000 | 1” x 1” | 300 | 0-30 | 1.5 | 7.5 | |
FIG -D4000 | 1” x 1” | 4000 | 0-30 | 3 | 12.5 | |
FIG -E6000 | 1 ½” x 1 ½ “ | 6000 | 0-30 | 3 | 15.0 |
NEW INTERNAL LOBE PUMP “SIG” SERIESThe SIG pumps are based on the proven rotary trochoidal design – g... Continue
NEW EXTERNAL GEAR PUMP “SEG” SERIES”FEATURES • All Positive displacement rotary gear pumps ... Continue
SALIENT FEATURES • Self Priming• Non – Clogging• Positive displacement• Pulsation free... Continue